Product details
50 horsepower (BF50)
In-line 3-cylinder 808cc 4-stroke.
Powerful acceleration and low fuel consumption with advanced control technology
Features
- Equipped with BLAST in addition to PGM-FI. Delivers powerful performance across all RPM ranges.
- Achieves low fuel consumption with ECOmo, enabled by lean burn control during cruising.
- Charging performance: 12V-17A
Key Specifications
| Engine Name | BF50DK4 | ||
| Environmental Protection Engine Certification Number | 19 Marine No. 0005 | ||
| Type | LHN | XHN | |
| Engine Type | Water-cooled 4-stroke SOHC 2-valve 3-cylinder |
Water-cooled 4-stroke SOHC 2-valve 3-cylinder |
|
| Displacement (cm3) | 808 | 808 | |
| Bore x Stroke (mm) | 70 x 70 | 70 x 70 | |
| Rated Output [kW (PS) / rpm] | 36.8 (50) / 5,750 | 36.8 (50) / 5,750 | |
| Steering System | Long Tiller Handle | Long Tiller Handle | |
| Starting System | Electric | Electric | |
| Tilt System | Gas Assist Tilt | Gas Assist Tilt | |
| Overall Length (mm) | 794 | 794 | |
| Overall Width (mm) | 390 | 390 | |
| Overall Height (mm) | 1,387 | 1,488 | |
| Transom Height (mm) | 521 | 622 | |
| Dry Weight (kg: including propeller) | 100 | 104 | |
| Type | LRTN | YRTN | XRTN |
| Engine Type | Water-cooled 4-stroke SOHC 2-valve 3-cylinder |
Water-cooled 4-stroke SOHC 2-valve 3-cylinder |
Water-cooled 4-stroke SOHC 2-valve 3-cylinder |
| Displacement (cm3) | 808 | 808 | 808 |
| Bore x Stroke (mm) | 70 x 70 | 70 x 70 | 70 x 70 |
| Rated Output [kW (PS) / rpm] | 36.8 (50) / 5,750 | 36.8 (50) / 5,750 | 36.8 (50) / 5,750 |
| Steering System | Remote Control | Remote Control | Remote Control |
| Starting System | Electric | Electric | Electric |
| Tilt System | Power Trim & Tilt | Power Trim & Tilt | Power Trim & Tilt |
| Overall Length (mm) | 694 | 694 | 694 |
| Overall Width (mm) | 390 | 390 | 390 |
| Overall Height (mm) | 1,387 | 1,422 | 1,488 |
| Transom Height (mm) | 521 | 556 | 622 |
| Dry Weight (kg: including propeller) | 98 | 99 | 102 |
- Propellers, remote controls, fuel tanks, meters, and other equipment vary depending on the type.
- These specifications are subject to change without notice.
- Please read the owner's manual and warranty carefully before use.
- Be sure to perform regular inspections and maintenance.
- For safe navigation, please wear a life jacket and observe maritime regulations and etiquette.
