Product details
350 PS (BF350)
Equipped with a V8 engine
Flagship model that delivers powerful propulsion with a maximum output of 350 PS
Features
- High driving force and rich torque produced by a specially designed V8 engine with a displacement of 4,952 cm³ and a maximum output of 350 PS, combined with low vibration and noise due to the adoption of a newly designed crankshaft.
- Comprehensive operating support functions such as trim support, cruise control, and automatic tilt.
- Adopting the "Noble Motion Form" design befitting Honda outboards' flagship, while inheriting a simple and clean styling that easily matches various boat designs, based on the concept of integration with people and nature.
- Ensures 70A charging output by adopting a high-capacity (12V-93A) alternator. Equipped with an idling charging output variable mechanism, it automatically increases engine RPM up to 43A to enhance charging performance.
Main Specifications
| Engine Name | BF350A | |||
| Environmental Protection Engine Certification Number | R5 Marine No. 0009 | |||
| Type | XDN | XDM | XCDN | XCDM |
| Engine Type | Water-cooled 4-stroke 60° V8 Vertical Shaft | |||
| Total Displacement | 4,952 | |||
| Bore x Stroke (mm) | 89.0 x 99.5 | |||
| Rated Output [kW (PS) / rpm] | 257.4 (350) / 6,000 | |||
| Recommended Operating Range (rpm) | 5,000 to 6,000 | |||
| Idle Speed (rpm) | 750±50 | |||
| Fuel | Unleaded gasoline for automobiles | |||
| Ignition System | Transistorized battery ignition | |||
| Lubrication System | Trochoid pump forced feed | Wet sump | Trochoid pump forced feed | Wet sump |
| Charging Performance | 12V-70A | |||
| Tilt-up Operating Angle | 68° (at 12° transom angle) | |||
| Trim Angle | -4° to 16° (at 12° transom angle) | |||
| Steering Angle | 30° left/right | |||
| Transom Height (mm) | 638 | |||
| Steering System | Electronic remote control | |||
| Tilt/Trim System | Power trim & tilt | |||
| Overall Length (mm) | 1,120 | |||
| Overall Width (mm) | 650 | |||
| Overall Height (mm) | 2,145 | |||
| Dry Weight (kg: including propeller) | 355 | |||
| Propeller Rotation Direction | Right | Left | ||
| Type | UDN | UDM | UCDN | UCDM |
| Engine Type | Water-cooled 4-stroke 60° V8 Vertical Shaft | |||
| Total Displacement | 4,952 | |||
| Bore x Stroke (mm) | 89.0 x 99.5 | |||
| Rated Output [kW (PS) / rpm] | 257.4 (350) / 6,000 | |||
| Recommended Operating Range (rpm) | 5,000 to 6,000 | |||
| Idle Speed (rpm) | 750±50 | |||
| Fuel | Unleaded gasoline for automobiles | |||
| Ignition System | Transistorized battery ignition | |||
| Lubrication System | Trochoid pump forced feed | Wet sump | Trochoid pump forced feed | Wet sump |
| Charging Performance | 12V-70A | |||
| Tilt-up Operating Angle | 68° (at 12° transom angle) | |||
| Trim Angle | -4° to 16° (at 12° transom angle) | |||
| Steering Angle | 30° left/right | |||
| Transom Height (mm) | 765 | |||
| Steering System | Electronic remote control | |||
| Tilt/Trim System | Power trim & tilt | |||
| Overall Length (mm) | 1,120 | |||
| Overall Width (mm) | 650 | |||
| Overall Height (mm) | 2,272 | |||
| Dry Weight (kg: including propeller) | 360 | |||
| Propeller Rotation Direction | Right | Left | ||
- Propellers, remote controls, fuel tanks, meters, and other equipment vary by type.
- These specifications are subject to change without prior notice.
- Please read the owner's manual and warranty carefully before use.
- Ensure regular inspection and maintenance are performed.
- For safe navigation, wear a life jacket and observe maritime laws and etiquette.
