Product details
250 horsepower (BF250)
Equipped with reliable V6 3.6L engine
Further evolution in reliability and durability
Features
- Excellent power performance through the adoption of BLAST, which amplifies torque, and VTEC, which changes valve lift and timing to deliver smooth and powerful performance from low to high RPMs, and high-level fuel efficiency through lean-burn control.
- Progressive V-Form
Styling that achieves both functional excellence and elegance, and power. - Semi-Direct Air Intake System
Excellent ability to separate air and water, preventing mist and dust from entering the engine. - Variable Charging Output Mechanism at Idling
When the electrical load increases at idling, the engine speed is raised to increase charging performance from 31A to 40A.
Main Specifications
| Engine Name | BF250DK1 | ||
| Environmental Protection Engine Approval Number | 30 Marine No. 0006 | ||
| Type | XRN | XCRN | URN |
| Engine Type | Water-cooled 4-stroke SOHC 4-valve 6-cylinder | Water-cooled 4-stroke SOHC 4-valve 6-cylinder | Water-cooled 4-stroke SOHC 4-valve 6-cylinder |
| Total Displacement (cm³) | 3,583 | 3,583 | 3,583 |
| Bore x Stroke (mm) | 89.0×96.0 | 89.0×96.0 | 89.0×96.0 |
| Rated Output [kW (PS)/rpm] | 183.9 (250)/5,800 | 183.9 (250)/5,800 | 183.9 (250)/5,800 |
| Recommended RPM Range (rpm) | 5,300~6,300 | 5,300~6,300 | 5,300~6,300 |
| Idling RPM (rpm) | 750±50 | 750±50 | 750±50 |
| Fuel | Unleaded automotive gasoline | Unleaded automotive gasoline | Unleaded automotive gasoline |
| Ignition System | Transistorized battery ignition | Transistorized battery ignition | Transistorized battery ignition |
| Lubrication System | Trochoid pump forced pressure feed system | Trochoid pump forced pressure feed system | Trochoid pump forced pressure feed system |
| Charging Performance | 12V-60A | 12V-60A | 12V-60A |
| Tilt-up Operating Angle | 68° (at 12° transom angle) | 68° (at 12° transom angle) | 68° (at 12° transom angle) |
| Trim Angle | -4°~16° (at 12° transom angle) | -4°~16° (at 12° transom angle) | -4°~16° (at 12° transom angle) |
| Steering Angle | 30° left/right | 30° left/right | 30° left/right |
| Transom Height (mm) | 635 | 635 | 762 |
| Steering Method | Remote control | Remote control | Remote control |
| Tilt/Trim System | Power trim & tilt | Power trim & tilt | Power trim & tilt |
| Overall Length (mm) | 1,035 | 1,035 | 1,035 |
| Overall Width (mm) | 666 | 666 | 666 |
| Overall Height (mm) | 1,939 | 1,939 | 2,066 |
| Dry Weight (kg: including propeller) | 290 | 290 | 295 |
| Type | LDN | XDN | XDM |
| Engine Type | Water-cooled 4-stroke SOHC 4-valve 6-cylinder | Water-cooled 4-stroke SOHC 4-valve 6-cylinder | Water-cooled 4-stroke 60° V-type 6-cylinder Vertical shaft |
| Total Displacement (cm³) | 3,583 | 3,583 | 3,583 |
| Bore x Stroke (mm) | 89.0×96.0 | 89.0×96.0 | 89.0×96.0 |
| Rated Output [kW (PS)/rpm] | 183.9 (250)/5,800 | 183.9 (250)/5,800 | 183.9 (250)/5,800 |
| Recommended RPM Range (rpm) | 5,300~6,300 | 5,300~6,300 | 5,300~6,300 |
| Idling RPM (rpm) | 750±50 | 750±50 | 750±50 |
| Fuel | Unleaded automotive gasoline | Unleaded automotive gasoline | Unleaded automotive gasoline |
| Ignition System | Transistorized battery ignition | Transistorized battery ignition | Transistorized battery ignition |
| Lubrication System | Trochoid pump forced pressure feed system | Trochoid pump forced pressure feed system | Trochoid pump forced pressure feed system |
| Charging Performance | 12V-60A | 12V-60A | 12V-60A |
| Tilt-up Operating Angle | 68° (at 12° transom angle) | 68° (at 12° transom angle) | 68° (at 12° transom angle) |
| Trim Angle | -4°~16° (at 12° transom angle) | -4°~16° (at 12° transom angle) | -4°~16° (at 12° transom angle) |
| Steering Angle | 30° left/right | 30° left/right | 30° left/right |
| Transom Height (mm) | 508 | 635 | 635 |
| Steering Method | Electronic remote control | Electronic remote control | Electronic remote control |
| Tilt/Trim System | Power trim & tilt | Power trim & tilt | Power trim & tilt |
| Overall Length (mm) | 1,035 | 1,035 | 1,035 |
| Overall Width (mm) | 666 | 666 | 666 |
| Overall Height (mm) | 1,812 | 1,939 | 1,939 |
| Dry Weight (kg: including propeller) | 284 | 292 | 292 |
| Type | XCDN | XCDM | UDN |
| Engine Type | Water-cooled 4-stroke SOHC 4-valve 6-cylinder | Water-cooled 4-stroke 60° V-type 6-cylinder Vertical shaft | Water-cooled 4-stroke SOHC 4-valve 6-cylinder |
| Total Displacement (cm³) | 3,583 | 3,583 | 3,583 |
| Bore x Stroke (mm) | 89.0×96.0 | 89.0×96.0 | 89.0×96.0 |
| Rated Output [kW (PS)/rpm] | 183.9 (250)/5,800 | 183.9 (250)/5,800 | 183.9 (250)/5,800 |
| Recommended RPM Range (rpm) | 5,300~6,300 | 5,300~6,300 | 5,300~6,300 |
| Idling RPM (rpm) | 750±50 | 750±50 | 750±50 |
| Fuel | Unleaded automotive gasoline | Unleaded automotive gasoline | Unleaded automotive gasoline |
| Ignition System | Transistorized battery ignition | Transistorized battery ignition | Transistorized battery ignition |
| Lubrication System | Trochoid pump forced pressure feed system | Trochoid pump forced pressure feed system | Trochoid pump forced pressure feed system |
| Charging Performance | 12V-60A | 12V-60A | 12V-60A |
| Tilt-up Operating Angle | 68° (at 12° transom angle) | 68° (at 12° transom angle) | 68° (at 12° transom angle) |
| Trim Angle | -4°~16° (at 12° transom angle) | -4°~16° (at 12° transom angle) | -4°~16° (at 12° transom angle) |
| Steering Angle | 30° left/right | 30° left/right | 30° left/right |
| Transom Height (mm) | 635 | 635 | 762 |
| Steering Method | Electronic remote control | Electronic remote control | Electronic remote control |
| Tilt/Trim System | Power trim & tilt | Power trim & tilt | Power trim & tilt |
| Overall Length (mm) | 1,035 | 1,035 | 1,035 |
| Overall Width (mm) | 666 | 666 | 666 |
| Overall Height (mm) | 1,939 | 1,939 | 2,066 |
| Dry Weight (kg: including propeller) | 292 | 292 | 297 |
- Propellers, remote controls, fuel tanks, meters, and other equipment vary by type.
- These specifications are subject to change without notice.
- Please read the owner's manual and warranty carefully before use.
- Be sure to perform regular inspections and maintenance.
- For safe navigation, wear a life jacket and observe maritime laws and etiquette.
