Product details
40 Horsepower (BF40)
In-line 3-cylinder, 808cc, 4-stroke engine.
Powerful acceleration and excellent fuel economy thanks to advanced control technology.
Features
- Equipped with BLAST in addition to PGM-FI for powerful performance across all RPMs.
- ECOmo, achieved through lean-burn control during cruising, delivers excellent fuel efficiency.
- The optional trolling control switch allows for precise low-speed RPM adjustment.
Specifications
| Model Name | BF40DK4 | ||
| Environmental Protection Engine Certificate Number | 19Kaiyo No. 0004 | ||
| Type | LHN | LRTN | XRTN |
| Engine Type | Water-cooled 4-stroke SOHC 2-valve 3-cylinder | Water-cooled 4-stroke SOHC 2-valve 3-cylinder | Water-cooled 4-stroke SOHC 2-valve 3-cylinder |
| Displacement (cm3) | 808 | 808 | 808 |
| Bore x Stroke (mm) | 70×70 | 70×70 | 70×70 |
| Rated Output 〔kW (PS)/rpm〕 | 29.4 (40)/5,500 | 29.4 (40)/5,500 | 29.4 (40)/5,500 |
| Steering System | Long tiller handle | Remote control | Remote control |
| Starting System | Electric | Electric | Electric |
| Tilt System | Gas assist tilt | Power trim & tilt | Power trim & tilt |
| Overall Length (mm) | 794 | 694 | 694 |
| Overall Width (mm) | 390 | 390 | 390 |
| Overall Height (mm) | 1,387 | 1,387 | 1,488 |
| Transom Height (mm) | 521 | 521 | 622 |
| Dry Weight (kg: including propeller) | 100 | 98 | 102 |
- Propellers, remote controls, fuel tanks, meters, and other equipment vary by type.
- These specifications are subject to change without notice.
- Please read the owner's manual and warranty thoroughly before use.
- Ensure regular inspection and maintenance.
- For safe navigation, wear a life jacket and observe marine laws and etiquette.
