Product details
9.9 HP (BF9.9)
In-line 2-cylinder, 222cc, 4-stroke.
Powerful and easy-to-handle compact body
Features
- Enhanced quietness, economy, and reliability, pursuing ease of use and operability.
Can be matched to a wide variety of vessels, from entry-level to professional users. - Engine oil circulation indicator light and engine rev limiter included,
Digital CDI system controls engine speed during overheating. - Improved starting performance with an auto-choke starter system that eliminates the need for choke operation. (Electric start type only)
- Charging performance is 12V-12A
※Recoil model 12V-6A (optional)
Key Specifications
| Engine Name | BF9.9D | ||
| Environmental Engine Certification Number | 15 Ocean No. 002 | ||
| Type | SHJ | LHJ | LHSJ |
| Engine Type | Water-cooled 4-stroke SOHC 2-valve 2-cylinder |
Water-cooled 4-stroke SOHC 2-valve 2-cylinder |
Water-cooled 4-stroke SOHC 2-valve 2-cylinder |
| Displacement (cm3) | 222 | 222 | 222 |
| Bore × Stroke (mm) | 58×42 | 58×42 | 58×42 |
| Rated Output (kW (PS)/rpm) | 7.3 (9.9)/5,500 | 7.3 (9.9)/5,500 | 7.3 (9.9)/5,500 |
| Steering System | Short Tiller Handle | Short Tiller Handle | Short Tiller Handle |
| Starting System | Manual | Manual | Electric/Manual |
| Tilt System | Manual | Manual | Manual |
| Overall Length (mm) | 610 | 610 | 610 |
| Overall Width (mm) | 345 | 345 | 345 |
| Overall Height (mm) | 1,105 | 1,235 | 1,235 |
| Transom Height (mm) | 433 | 563 | 563 |
| Dry Weight (kg: including propeller) | 40.5 | 43 | 48 |
| Type | LRJ | LHGJ | LHSN |
| Engine Type | Water-cooled 4-stroke SOHC 2-valve 2-cylinder |
Water-cooled 4-stroke SOHC 2-valve 2-cylinder |
Water-cooled 4-stroke SOHC 2-valve 2-cylinder |
| Displacement (cm3) | 222 | 222 | 222 |
| Bore × Stroke (mm) | 58×42 | 58×42 | 58×42 |
| Rated Output (kW (PS)/rpm) | 7.3 (9.9)/5,500 | 7.3 (9.9)/5,500 | 7.3 (9.9)/5,500 |
| Steering System | Remote Control | Short Tiller Handle | Short Tiller Handle |
| Starting System | Electric/Manual | Electric/Manual | Electric/Manual |
| Tilt System | Manual | Gas Assist Tilt | Manual |
| Overall Length (mm) | 600 | 610 | 610 |
| Overall Width (mm) | 345 | 345 | 345 |
| Overall Height (mm) | 1,235 | 1,235 | 1,235 |
| Transom Height (mm) | 563 | 563 | 563 |
| Dry Weight (kg: including propeller) | 48.5 | 54.5 | 48 |
| Type | LHGN | ||
| Engine Type | Water-cooled 4-stroke SOHC 2-valve 2-cylinder |
||
| Displacement (cm3) | 222 | ||
| Bore × Stroke (mm) | 58×42 | ||
| Rated Output [kW (PS)/rpm] | 7.3 (9.9)/5,500 | ||
| Steering System | Short Tiller Handle | ||
| Starting System | Electric/Manual | ||
| Tilt System | Gas Assist Tilt | ||
| Overall Length (mm) | 610 | ||
| Overall Width (mm) | 345 | ||
| Overall Height (mm) | 1,235 | ||
| Transom Height (mm) | 563 | ||
| Dry Weight (kg: including propeller) | 54.5 | ||
- Propellers, remote controls, fuel tanks, meters, and other equipment vary by type.
- These specifications are subject to change without notice.
- Please read the owner's manual and warranty carefully before use.
- Please ensure regular inspections and maintenance are performed.
- For safe navigation, wear a life jacket and observe water regulations and etiquette.
