Product details
60 HP (BF60)
In-line 3-cylinder 1L 4-stroke.
Combines powerful dynamic performance with excellent fuel efficiency at a high level.
Features
- Achieves class-leading top speed※, powerful acceleration, and low fuel consumption through advanced combustion control technology and optimized gear case.
- Improved top speed and acceleration performance with "BLAST" (Boosted Low Speed Torque) which controls ignition timing in conjunction with air-fuel ratio.
- Fine-tuning of engine speed at low speeds is possible with the optional trolling control switch.
- Power Thrust specification (BFP60) is available, featuring a large gear case that allows the installation of a larger propeller.
- Multi-function tiller handle.
- Charging performance is 12V-22A
※Based on our company's navigation tests
Main Specifications
| Engine Name | BF60AK1 | |
| Environmental Certification Number | 20 Ocean No. 0013 | |
| Type | LRTN | XRTN |
| Engine Type | Water-cooled 4-stroke SOHC 4-valve 3-cylinder |
Water-cooled 4-stroke SOHC 4-valve 3-cylinder |
| Total Displacement (cm3) | 998 | 998 |
| Bore x Stroke (mm) | 73×80 | 73×80 |
| Rated Output [kW (PS) / rpm] | 44.1 (60) / 5,500 | 44.1 (60) / 5,500 |
| Steering System | Remote Control | Remote Control |
| Starting System | Electric | Electric |
| Tilt System | Power Trim & Tilt | Power Trim & Tilt |
| Overall Length (mm) | 777 | 777 |
| Overall Width (mm) | 417 | 417 |
| Overall Height (mm) | 1,397 | 1,524 |
| Transom Height (mm) | 521 | 648 |
| Dry Weight (kg: including propeller) | 110 | 116 |
| Engine Name | BFP60AK1 | |
| Environmental Certification Number | 20 Ocean No. 0013 | |
| Type | LRTN | XRTN |
| Engine Type | Water-cooled 4-stroke SOHC 4-valve 3-cylinder |
Water-cooled 4-stroke SOHC 4-valve 3-cylinder |
| Total Displacement (cm3) | 998 | 998 |
| Bore x Stroke (mm) | 73×80 | 73×80 |
| Rated Output [kW (PS) / rpm] | 44.1 (60) / 5,500 | 44.1 (60) / 5,500 |
| Steering System | Remote Control | Remote Control |
| Starting System | Electric | Electric |
| Tilt System | Power Trim & Tilt | Power Trim & Tilt |
| Overall Length (mm) | 792 | 792 |
| Overall Width (mm) | 417 | 417 |
| Overall Height (mm) | 1,453 | 1,580 |
| Transom Height (mm) | 531 | 658 |
| Dry Weight (kg: including propeller) | 119 | 125 |
- Propellers, remote controls, fuel tanks, meters, and other equipment vary by type.
- These specifications are subject to change without notice.
- Please read the owner's manual and warranty carefully before use.
- Ensure regular inspections and maintenance are performed.
- For safe navigation, wear a life jacket and observe maritime rules and etiquette.
